Coquina Harbour Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4440 Nassau Ct. Unit 402-D 2 2 1,345 $386,000 $286 13 days
4390 Bimini Ct. Unit Unit 507-C 2 2 1,345 $379,900 $282 63 days
4440 Nassau Ct. Unit 106-D 2 2 1,250 $374,000 $299 247 days
4440 Nassau Ct. Unit 102-D 2 2 1,300 $369,000 $283 236 days
4390 Bimini Ct. Unit C- 203 2 2 1,345 $355,000 $263 74 days
Average: 2.0 2.0 1,317 $372,780 $283 127 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4440 Nassau Ct. Unit 308D 3 3 1,750 $480,000 $480,000 $274 149 days 6/5/26
4440 Nassau Ct. Unit D-507 2 2 1,250 $395,000 $385,000 $308 122 days 3/13/26
4440 Nassau Ct. Unit P606-PH 2 2 1,345 $379,900 $370,000 $275 83 days 4/14/26
4390 Bimini Ct. Unit 205-C 2 2 1,345 $355,000 $340,000 $252 32 days 9/22/25
4390 Bimini Ct. Unit Unit 207-C 2 2 1,345 $344,000 $335,000 $249 145 days 6/26/26
Average: 2.2 2.2 1,407 $390,780 $382,000 $271 106 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.