Harborview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1088 Safe Haven Dr. 4 4 2,903 $649,900 $223 96 days
1087 Safe Haven Dr. 4 3 2,537 $599,000 $236 4 days
844 Gammon Dr. 4 3 2,072 $479,900 $231 164 days
1224 Safe Haven Dr. 3 2 2,016 $475,875 $236 164 days
Average: 3.8 3.0 2,382 $551,168 $231 107 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
929 Pelagic Loop 5 4 2,966 $724,900 $724,900 $244 38 days 6/12/26
1196 Safe Haven Dr. 4 4 2,950 $724,900 $703,500 $238 100 days 7/10/26
1175 Safe Haven Dr. 4 4 2,876 $639,900 $615,000 $213 158 days 8/31/26
860 Gammon Dr. 4 3 2,633 $579,900 $565,000 $214 104 days 5/8/26
812 Gammon Dr. 3 2 1,968 $565,000 $550,000 $279 157 days 9/30/25
1162 Safe Haven Dr. 4 4 2,923 $535,050 $535,050 $183 0 days 9/19/25
1063 Safe Haven Dr. 4 4 3,030 $527,657 $527,657 $174 154 days 9/19/25
2005 Tiller Ct. 4 3 2,689 $524,900 $515,000 $191 64 days 9/17/25
1248 Safe Haven Dr. 4 3 2,602 $475,139 $475,139 $182 0 days 9/16/25
1037 Safe Haven Dr. 3 2 1,947 $485,000 $475,000 $243 134 days 8/31/26
Average: 3.7 3.1 2,551 $546,627 $538,150 $212 84 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.