Market report, updated
Search in the neighborhood of Heron Pointe
Over the last 12 months, homes sold for 97.2% of list price in 180 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 223 Maison Dr. Unit D-3Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $239,900 | $194 | 39 days |
| 223 Maison Dr. Unit B-3Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $247,900 | $201 | 69 days |
| 223 Maison Dr. Unit E-1Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $310,000 | $251 | 71 days |
| 223 Maison Dr. Unit D-16Myrtle Beach, SC 29572 | 3 | 2 | 1,410 | $299,999 | $212 | 83 days |
| 223 Maison Dr. Unit D-17Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $263,500 | $213 | 129 days |
| 223 Maison Dr. Unit B6Myrtle Beach, SC 29572 | 2 | 2 | 1,232 | $275,000 | $223 | 184 days |
| 386 Wingspan Ct.Myrtle Beach, SC 29588 | 4 | 3 | 3,126 | $479,550 | $153 | 272 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 223 Maison Dr. Unit F4Myrtle Beach, SC 29572 | 2 | 2 | 1,250 | $290,000 | 92.1% | $232 | 177 days |
| 145 Stride Ct.Myrtle Beach, SC 29588 | 4 | 2 | 1,982 | $420,000 | 100.0% | $211 | 97 days |
| 554 Slaty Dr.Myrtle Beach, SC 29588 | 5 | 3 | 2,543 | $436,000 | 98.7% | $171 | 666 days |
| 582 Slaty Dr.Myrtle Beach, SC 29588 | 4 | 3 | 3,126 | $563,000 | 98.5% | $180 | 89 days |
| 723 Plumage Ct.Myrtle Beach, SC 29588 | 4 | 4 | 2,271 | $403,000 | 96.6% | $177 | 85 days |
| 590 Slaty Dr.Myrtle Beach, SC 29588 | 4 | 2 | 1,983 | $367,000 | 92.5% | $185 | 170 days |
| 223 Maison Dr. Unit D-15Myrtle Beach, SC 29572 | 3 | 2 | 1,386 | $295,000 | 98.3% | $212 | 94 days |
| 719 Plumage Ct.Myrtle Beach, SC 29588 | 4 | 3 | 3,129 | $505,236 | 95.2% | $161 | 173 days |
| 577 Slaty Dr.Myrtle Beach, SC 29588 | 4 | 3 | 2,271 | $395,000 | 97.1% | $173 | 107 days |
| 708 Plumage Ct.Myrtle Beach, SC 29588 | 4 | 3 | 3,129 | $522,500 | 93.7% | $166 | 165 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.