Market report, updated
Search in the neighborhood of Ocean Dunes Towers II
Over the last 12 months, homes sold for 95.1% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7500 N Ocean Blvd. Unit 6031Myrtle Beach, SC 29572 | 1 | 2 | 559 | $179,900 | $321 | 7 days |
| 7500 N Ocean Blvd. Unit 6120Myrtle Beach, SC 29572 | 1 | 1 | 629 | $179,900 | $286 | 36 days |
| 7500 N Ocean Blvd. Unit 6014Myrtle Beach, SC 29572 | 1 | 2 | 559 | $160,000 | $286 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7500 N Ocean Blvd. Unit 6010Myrtle Beach, SC 29572 | 1 | 2 | 559 | $133,000 | 99.8% | $237 | 218 days |
| 7500 N Ocean Blvd. Unit 6081Myrtle Beach, SC 29572 | 1 | 2 | 559 | $162,000 | 93.7% | $289 | 88 days |
| 7500 N Ocean Blvd. Unit 6124Myrtle Beach, SC 29572 | 1 | 1 | 559 | $179,500 | 100.0% | $321 | 51 days |
| 7500 N Ocean Blvd. Unit 6054Myrtle Beach, SC 29572 | 1 | 2 | 559 | $152,500 | 98.5% | $272 | 100 days |
| 7500 N Ocean Blvd. Unit 6061Myrtle Beach, SC 29572 | 1 | 2 | 551 | $168,000 | 87.5% | $304 | 378 days |
| 7500 N Ocean Blvd. Unit 6060Myrtle Beach, SC 29572 | 1 | 2 | 559 | $170,000 | 91.9% | $304 | 48 days |
| 7500 N Ocean Blvd. Unit 6082Myrtle Beach, SC 29572 | 1 | 2 | 559 | $160,000 | 94.2% | $286 | 121 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.