Oyster Bluff Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 Blue Point Dr. 4 3 2,340 $365,500 $156 44 days
Average: 4.0 3.0 2,340 $365,500 $156 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Black Pearl Way 4 2 1,774 $359,500 $202 82 days
Average: 4.0 2.0 1,774 $359,500 $202 82 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
618 Black Pearl Way 4 3 2,382 $395,000 $390,000 $163 119 days 12/12/25
294 Black Pearl Way 4 3 2,322 $368,000 $358,000 $154 222 days 6/30/26
205 Black Pearl Way 4 3 2,340 $367,999 $355,000 $151 52 days 7/9/26
2017 Sage Dr. 3 2 1,618 $342,000 $335,000 $207 45 days 6/15/26
636 Black Pearl Way 3 2 1,475 $334,900 $334,901 $227 71 days 11/20/25
4012 Sage Dr. 3 2 1,618 $342,500 $330,000 $203 56 days 4/29/26
542 Black Pearl Way 3 2 1,618 $334,900 $327,500 $202 172 days 9/16/25
775 Oyster Bluff Dr. 3 2 1,343 $312,000 $315,000 $234 118 days 11/24/25
Average: 3.4 2.4 1,839 $349,662 $343,175 $193 106 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.