Sun Colony Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 Langley Dr. 3 2 2,100 $314,000 $149 118 days
1648 Langley Dr. 4 2 1,400 $279,900 $199 82 days
Average: 3.5 2.0 1,750 $296,950 $174 100 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1605 Langley Dr. 3 2 1,560 $319,000 $319,000 $204 62 days 4/30/26
732 Sun Colony Blvd. 4 2 2,166 $344,900 $318,500 $147 97 days 1/8/26
669 Sun Colony Blvd. 3 2 1,692 $319,900 $310,000 $183 75 days 7/20/26
1604 Langley Dr. 3 2 1,675 $314,900 $307,000 $183 52 days 10/20/25
1314 Chelsea Ln. 4 2 1,946 $299,900 $299,900 $154 45 days 4/6/26
1501 Brighton Ln. 3 3 2,349 $295,000 $298,000 $126 200 days 5/6/26
664 Sun Colony Blvd. 3 2 1,692 $299,000 $295,000 $174 126 days 11/21/25
652 Sun Colony Blvd. 3 2 1,831 $299,900 $290,000 $158 183 days 7/13/26
131 Marauder Dr. 4 3 2,312 $279,900 $274,000 $118 46 days 11/25/25
1644 Langley Dr. 2 2 1,060 $259,900 $245,000 $231 92 days 9/30/25
Average: 3.2 2.2 1,828 $303,230 $295,640 $168 97 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.