The Gardens at Cypress Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4185 Hibiscus Dr. Unit 11-201 2 2 975 $196,900 $201 54 days
4185 Hibiscus Dr. Unit 103 2 2 992 $190,000 $191 179 days
4191 Hibiscus Dr. Unit 301 2 2 992 $184,900 $186 166 days
4149 Hibiscus Dr. Unit 201 2 2 1,050 $180,000 $171 56 days
4173 Hibiscus Dr. Unit 103 2 2 940 $175,000 $186 397 days
4141 Hibiscus Dr. Unit 18-304 3 2 1,300 $174,900 $134 31 days
4241 Hibiscus Dr. Unit Unit 102 2 2 951 $168,900 $177 62 days
Average: 2.1 2.0 1,028 $181,514 $178 135 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4142 Hibiscus Dr. Unit 101 3 2 1,252 $249,900 $247,450 $197 36 days 8/8/25
4141 Hibiscus Dr. Unit 201 3 2 1,227 $194,500 $190,000 $154 155 days 3/5/26
4179 Hibiscus Dr. Unit 12-301 2 2 998 $194,500 $189,500 $189 53 days 8/29/25
4161 Hibiscus Dr. Unit 15-104 2 2 1,152 $194,900 $189,000 $164 57 days 6/11/26
4221 Hibiscus Dr. Unit 201 2 2 992 $189,900 $187,500 $189 158 days 8/25/25
4271 Hibiscus Dr. Unit 201 2 2 994 $190,500 $185,000 $186 225 days 8/28/25
4155 Hibiscus Dr. Unit 204 2 2 1,050 $184,900 $184,900 $176 216 days 10/30/25
4161 Hibiscus Dr. Unit 203 2 2 1,152 $181,000 $178,000 $154 136 days 11/10/25
4179 Hibiscus Dr. Unit 303 2 2 992 $179,000 $172,500 $173 185 days 8/14/25
4142 Hibiscus Dr. Unit 20-202 2 2 956 $169,900 $165,000 $172 84 days 8/28/25
Average: 2.1 1.9 1,029 $177,162 $172,796 $168 116 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.