Market report, updated
Search in the neighborhood of Holiday Inn - Pavilion - MB
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1200 N Ocean Blvd. Unit 1003Myrtle Beach, SC 29577 | — | 1 | 384 | $141,000 | $367 | 10 days |
| 1200 Ocean Blvd. N Unit 206Myrtle Beach, SC 29577 | — | 1 | 384 | $143,000 | $372 | 17 days |
| 1200 N Ocean Blvd. Unit 804Myrtle Beach, SC 29577 | — | 1 | 384 | $139,990 | $364 | 20 days |
| 1200 N Ocean Blvd. Unit 810Myrtle Beach, SC 29577 | 1 | 1 | 528 | $149,900 | $283 | 33 days |
| 1200 N Ocean Blvd. Unit Unit 307Myrtle Beach, SC 29577 | — | 1 | 384 | $156,000 | $406 | 39 days |
| 1200 N Ocean Blvd. Unit 408Myrtle Beach, SC 29577 | — | 1 | 384 | $149,500 | $389 | 85 days |
| 1200 N Ocean Blvd. Unit 1011Myrtle Beach, SC 29577 | 1 | 1 | 523 | $179,900 | $343 | 143 days |
| 1200 N Ocean Blvd. Unit 811Myrtle Beach, SC 29577 | 1 | 1 | 528 | $178,900 | $338 | 210 days |
| 1200 N Ocean Blvd. Unit 512Myrtle Beach, SC 29577 | 1 | 1 | 528 | $155,000 | $293 | 290 days |
| 1200 N Ocean Blvd. Unit 312Myrtle Beach, SC 29577 | 1 | 1 | 528 | $150,000 | $284 | 302 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.