Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2007 S Ocean Blvd. Unit 601 4 3 1,780 $550,000 $308 79 days
2007 S Ocean Blvd. Unit 701 4 3 1,779 $545,000 $306 36 days
2007 S Ocean Blvd. Unit 907 4 3 1,779 $545,000 $306 36 days
2007 S Ocean Blvd. Unit 1607 4 3 1,780 $499,500 $280 459 days
2007 S Ocean Blvd. Unit 306 3 3 1,276 $449,900 $352 38 days
2007 S Ocean Blvd. Unit 1806 3 3 1,300 $434,900 $334 216 days
2007 S Ocean Blvd. Unit 204 2 2 1,074 $320,000 $297 32 days
2007 S Ocean Blvd. Unit 1403 1 1 776 $234,900 $302 131 days
Average: 3.1 2.6 1,443 $447,400 $311 129 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your Myrtle Beach home worth?

...get instant property value now!