Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Calm Dr. 3 3 2,340 $356,840 $152 123 days
685 Grateful Dr. 4 3 2,361 $353,305 $149 149 days
473 Blissful Dr 4 2 1,883 $351,790 $186 134 days
660 Grateful Dr. 4 3 2,340 $346,940 $148 158 days
705 Grateful Dr. 3 3 2,340 $342,990 $146 149 days
722 Grateful Dr. 4 3 2,340 $341,990 $146 149 days
505 Blissful Dr 4 2 1,774 $336,040 $189 134 days
677 Grateful Dr. 4 2 1,774 $330,540 $186 123 days
608 Grateful Dr. 3 2 1,481 $329,900 $222 2 days
458 Blissful Dr 4 3 1,884 $324,880 $172 209 days
681 Grateful Dr. 4 2 1,774 $322,880 $182 158 days
715 Grateful Dr. 4 2 1,774 $322,880 $182 160 days
697 Grateful Dr. 4 2 1,774 $322,880 $182 195 days
701 Grateful Dr. 3 2 1,475 $299,990 $203 134 days
467 Blissful Dr 3 2 1,475 $294,000 $199 158 days
Average: 3.7 2.4 1,919 $331,856 $176 143 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
153 Calm Dr. 5 4 2,721 $367,255 $363,000 $133 105 days 10/15/26
668 Grateful Dr. 5 4 2,721 $360,730 $355,000 $130 110 days 6/30/26
456 Copenhagen Dr. 3 2 1,316 $349,000 $349,000 $265 100 days 7/2/26
462 Blissful Dr 5 4 2,721 $359,730 $348,000 $127 115 days 7/23/26
700 Grateful Dr. 5 3 2,361 $343,780 $336,000 $142 196 days 9/24/26
335 Cheerful Way 5 3 2,361 $341,455 $334,000 $141 129 days 9/11/26
669 Grateful Dr. 4 2 1,774 $339,940 $331,896 $187 79 days 9/22/26
688 Grateful Dr. 4 3 2,340 $341,478 $331,000 $141 128 days 8/13/26
459 Blissful Dr 4 3 2,340 $342,443 $329,600 $140 142 days 7/31/26
743 Grateful Dr. 4 3 1,884 $331,315 $329,315 $174 154 days 6/23/26
684 Grateful Dr. 4 3 2,340 $329,180 $325,000 $138 105 days 5/21/26
454 Blissful Dr 3 2 1,475 $326,055 $323,400 $219 115 days 5/21/26
689 Grateful Dr. 4 2 1,774 $321,390 $316,000 $178 112 days 6/24/26
446 Blissful Ln. 4 2 1,774 $323,890 $315,000 $177 104 days 6/16/26
723 Grateful Dr. 3 2 1,618 $317,740 $314,000 $194 111 days 6/16/26
486 Copenhagen Dr. 3 3 1,700 $314,900 $314,000 $184 235 days 6/23/26
492 Blissful Ln. 3 2 1,618 $314,640 $311,640 $192 237 days 7/20/26
739 Grateful Dr. 3 2 1,618 $312,595 $302,471 $186 132 days 7/21/26
672 Grateful Dr. 3 2 1,475 $299,240 $297,850 $201 84 days 9/24/26
693 Grateful Dr. 3 2 1,618 $308,390 $297,545 $183 132 days 6/17/26
518 Blissful Ln. 3 2 1,618 $303,140 $294,000 $181 231 days 7/14/26
665 Grateful Dr. 3 2 1,475 $302,240 $293,000 $198 72 days 9/23/26
159 Calm Dr. 3 2 1,475 $299,240 $293,000 $198 115 days 10/29/26
680 Grateful Dr. 3 2 1,475 $296,390 $293,000 $198 104 days 6/30/26
508 Blissful Dr 3 2 1,475 $305,390 $292,500 $198 90 days 9/30/26
Average: 3.5 2.4 1,793 $320,015 $313,026 $181 121 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your Myrtle Beach home worth?

...get instant property value now!